﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.RONCONCOCACOLA.COM</title>
	<updated>2012-05-28T01:18:56Z</updated>
	<id>http://blog.ronconcocacola.com/atom.aspx</id>
	<link href="http://blog.ronconcocacola.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.ronconcocacola.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>3-Way Street Part of New Approach to Driver's Ed</title>
		<link rel="alternate" href="http://blog.ronconcocacola.com/2011/11/19/3-way-street-part-of-new-approach-to-drivers-ed.aspx?ref=rss" />
		<id>tag:blog.ronconcocacola.com,2011-11-19:20795218-c694-4242-b903-6e1bf3017612</id>
		<author>
			<name>RonConCocaCola</name>
		</author>
		<updated>2011-11-19T17:11:16Z</updated>
		<published>2011-11-19T17:11:16Z</published>
		<content type="html">&lt;font class="Apple-style-span" face="Arial" style="font-size: 12px; "&gt;&lt;div&gt;&lt;font class="Apple-style-span" face="Arial" style="font-size: 12px; "&gt;&lt;img src="http://images.quickblogcast.com/6/8/4/1/7/280200-271486/StreetsGoThreeWays.jpg?a=93" style="border: 0px solid;"&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" face="Arial" style="font-size: 12px; "&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" face="Arial" style="font-size: 12px; "&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;3-Way Street is working with the National Institute of Driver Behavior to be part of a paradigm shift nationwide to make users of streets more attentive to space management. With a continually increasing bicycle population, all street users — pedestrians, bicyclists, and motorists — need to learn new rules.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;/font&gt;&lt;font class="Apple-style-span" face="Arial" style="font-size: 12px; "&gt;&lt;div&gt;The NIDB has developed the first 21st century curriculum for teaching drivers how to stay out of crashes, and will produce a series of more than 100 online training programs. A three-prong approach to education — for licensed drivers, for novice teens learning to drive, and for pre-teens — will for the first time in the U.S. give drivers more extensive training than merely passing a DMV exam. The program will first be offered to middle schools for teaching pre-teens how to be responsible pedestrians, bicyclists and car passengers.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;/font&gt;&lt;font class="Apple-style-span" style="font-size: 12px; " face="Arial"&gt;The 3-Way Street campaign will be a part of the curriculum focusing on the points of conflict in intersections. &lt;/font&gt;&lt;font class="Apple-style-span" style="font-size: 12px; " face="Arial"&gt;The wording of posters has shifted from a New York City focus to a national focus, and the opening sequence of the 3-Way Street video has been edited to a general focus on the dangers of ALL intersections in what the NIDB refers to as the "Danger Square".&amp;nbsp;&lt;/font&gt;&lt;font class="Apple-style-span" face="Arial" style="font-size: 12px; "&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;/font&gt;&lt;font class="Apple-style-span" face="Arial" style="font-size: 12px; "&gt;&lt;div&gt;In addition to working with DOTs nationwide, the NIDB works with the National Highway Traffic Safety Administration, and the possibility exists for the 3-Way Street campaign to be offered to the states.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;My goal for the 3-Way Street campaign was to partner with an organization with educational expertise. I am happy to work with the NIDB, and Professor Frederik R. Mottola, the executive director.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Ideopolis: Design Solutions From a Fresh Perspective</title>
		<link rel="alternate" href="http://blog.ronconcocacola.com/2011/09/10/ideopolis-design-solutions-from-a-fresh-perspective.aspx?ref=rss" />
		<id>tag:blog.ronconcocacola.com,2011-09-10:00da3a4a-5b07-4447-8d09-7b2d79b1f36d</id>
		<author>
			<name>RonConCocaCola</name>
		</author>
		<updated>2011-09-10T14:39:35Z</updated>
		<published>2011-09-10T14:39:35Z</published>
		<content type="html">&lt;img alt="" src="http://images.quickblogcast.com/6/8/4/1/7/280200-271486/IdeopolisWebSiteHome.jpg?a=84" style="border: 0px  solid;"&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;Here's a link to Ideopolis, the website home of thesis projects from the 2011 School of Visual Arts MFA Design department. The program is where 3-Way Street incubated before unleashing in June, in the company of other designers looking for solutions to problems both profound and personal.&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;&lt;br&gt;
&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;&lt;a href="http://design.sva.edu/ideopolis/index.html"&gt;http://design.sva.edu/ideopolis/index.html&lt;/a&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Google+ To Fix Facebook's Failures?</title>
		<link rel="alternate" href="http://blog.ronconcocacola.com/2011/08/13/facebook.aspx?ref=rss" />
		<id>tag:blog.ronconcocacola.com,2011-08-13:9204dd5c-280b-470a-8c7a-5390366bd6cd</id>
		<author>
			<name>RonConCocaCola</name>
		</author>
		<updated>2011-08-13T15:29:28Z</updated>
		<published>2011-08-13T15:29:28Z</published>
		<content type="html">&lt;font style="font-size: 12px; " face="arial"&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;&lt;img alt="" src="http://images.quickblogcast.com/6/8/4/1/7/280200-271486/GooglePlusCircle.jpg?a=39" style="border: 0px  solid;"&gt;&lt;br&gt;
&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;&lt;br&gt;
&lt;/font&gt;&lt;/div&gt;
I am eagerly awaiting the launch of Google+.&lt;/font&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;&lt;br&gt;
&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;Facebook changed the way people can communicate, but the user interface is terrible and deserves to go down.&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;&lt;br&gt;
&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;Some of the things I hate about Facebook:&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;&lt;br&gt;
&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;•Organizing friends into groups who would receive a specific post tailored to them is difficult if not impossible. I sure-as-heck can't figure out how to do so.&lt;br&gt;
&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;&lt;br&gt;
&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;•Getting Tagged in someone else's photo immediately posts that image to your home page without your permission and puts immediate pressure on you to drop everything and to remove the tag, especially if the photo is horrendous.&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;&lt;br&gt;
&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;•Self promotion and corporate marketing have taken over and sucked the fun out of everything.&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;&lt;br&gt;
&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;•A 'personal' post on someone's wall goes completely public. I've read countless posts that were clearly meant as private, and Facebook sees fit to launch all wall posts into the news feed.&amp;nbsp;&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;&lt;br&gt;
&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 12px; " face="arial"&gt;•If privacy is desired, the message feature can be used, but it is redundant. It sends the recipient an email saying that I've sent them a message. How stupid is that? It's all about Facebook elbowing into the email business.&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 12px; " face="arial"&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;div style="font-family: Times; font-size: medium; "&gt;&lt;font face="arial" style="font-size: 12px; "&gt;•What constitutes "Top News" on Facebook, anyway?&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" face="arial"&gt;&lt;font class="Apple-style-span" style="font-size: 12px; "&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/div&gt;&lt;/div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;From what I've seen from Google+ so far, the user interface is top priority.&amp;nbsp;&lt;/font&gt;&lt;font class="Apple-style-span" style="font-size: 12px; " face="arial"&gt;Most appealing to me is the circles feature for organizing friends, and easily pinpointing exactly who gets what post. It would be great to be able to launch a spontaneous post without worrying who's gonna get offended.&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 12px; " face="arial"&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 12px; " face="arial"&gt;It's inexcusable that Facebook has never improved its UX. Maybe it'll go the way of the printed Yellow Pages and become a huge phone book in the cloud, with millions and millions of 'users', but irrelevant — because once you're in you can't get out. But the 'numbers' will continue to be there as far as media and advertising and corporate culture is concerned.&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 12px; " face="arial"&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 12px; " face="arial"&gt;*****&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 12px; " face="arial"&gt;UPDATE: On Thursday Facebook instituted changes such as being able to specify who you can 'Hide' uploads from. Great news, but why has something so fundamental taken so long to institute? That said, the controls are buried under the padlock menu and clunky to navigate. You have to sift through your friends list and manually select who gets edited away—a very time-consuming process when trying to upload a status update on the fly. But questions remain: since every activity is reported on your wall, wouldn't someone you shielded from a certain upload be able to see it on your wall later, anyway?&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 12px; " face="arial"&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 12px; " face="arial"&gt;&lt;i&gt;The New York Times&lt;/i&gt; reported on Wednesday Facebook also changed the protocol when you are Tagged in a photo. You will now be able to approve a photo &lt;i&gt;before&lt;/i&gt; appears on your personal wall. Imagine that. The &lt;i&gt;Times&lt;/i&gt; reports, "Facebook dismissed the notion that the changes were fueled by competition."&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 12px; " face="arial"&gt;&lt;br&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;font class="Apple-style-span" style="font-size: 12px; " face="arial"&gt;Yeah, right.&lt;/font&gt;&lt;/div&gt;
&lt;div&gt;&lt;font style="font-size: 12px; " face="arial"&gt;&lt;br&gt;
&lt;/font&gt;&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>America Close To The Bone</title>
		<link rel="alternate" href="http://blog.ronconcocacola.com/2011/07/31/living-close-to-the-bone.aspx?ref=rss" />
		<id>tag:blog.ronconcocacola.com,2011-07-31:1dea68f2-ddad-4dd3-9b14-d068f29f27c2</id>
		<author>
			<name>RonConCocaCola</name>
		</author>
		<updated>2011-07-31T20:51:27Z</updated>
		<published>2011-07-31T20:51:27Z</published>
		<content type="html">&lt;div&gt;&lt;img src="http://images.quickblogcast.com/6/8/4/1/7/280200-271486/flame.jpg?a=10" style="border: 0px solid;"&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;Okay, our national inability to solve difficult problems due to political dysfunction is now officially scary.&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;A refusal to raise the debt ceiling for 'ideological reasons' ignores America's connection to economies throughout the world, and assumes we somehow control unforeseen events. We don't.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;In the same way a streak of bad luck can ruin an individual —&amp;nbsp;losing a job, then falling ill, then losing a home — the same thing can happen to a country. Even if creditors could somehow be paid without raising the debt ceiling, our country is now so financially strapped that all it would take is an unforeseen natural disaster to unleash a chaotic, downward spiral. According to Munich Re, a German reinsurance company, Hurricane Katrina cost $125 billion in economic damage, Japan's mega-disaster cost $210 billion by the end of June.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The damage from our economic crisis is too enormous to suddenly wish it away and self-righteously declare we can't have more debt. Blinders off: It's way too late for that.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;It's also time to realize the economic crisis is so enormous only fools could expect it to be neatly solved by the next president-elect after George W. Bush. This baby may end up burning through two or three Presidencies before it's tamed.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>A Left-Brain, Right-Brain Disconnect</title>
		<link rel="alternate" href="http://blog.ronconcocacola.com/2011/06/15/the-left-brain-right-brain-divide.aspx?ref=rss" />
		<id>tag:blog.ronconcocacola.com,2011-06-15:5ff4f90f-7953-41af-870b-b735da30131b</id>
		<author>
			<name>RonConCocaCola</name>
		</author>
		<updated>2011-06-15T17:41:14Z</updated>
		<published>2011-06-15T17:41:14Z</published>
		<content type="html">&lt;div&gt;&lt;img src="http://images.quickblogcast.com/6/8/4/1/7/280200-271486/Brain.jpg?a=0" style="border: 0px solid;"&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;I've been surrounded by creative types for years, so I pretty much forgot how differently we process information from our 'left brain' counterparts.&amp;nbsp;(Left brain traits: logic, fact &amp;amp; detail oriented, linear thinking. Right brain traits: feeling, 'big picture' oriented, conceptual thinking).&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Some negative comments with similar themes exposed areas of disconnect with my 3-Way Street video. Here's a few examples:&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;i&gt;From a factual perspective, the video must be presented as time lapse over a measured period to accurately count numbers of infractions and by whom.&lt;/i&gt; This would be the ideal, except it makes for boring video given a 3-minute opportunity to make a connection.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;i&gt;This is New York, and you are wimp, so go back to where you came from&lt;/i&gt;. Yes, crazy traffic can be expected in big cities, but I believe the NYC &amp;nbsp;'bikelash' is due to people clinging to old habits. To move forward we have to make adjustments to what worked until now.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;i style="outline-style: none; outline-width: initial; outline-color: initial; "&gt;The facts show that fatality rates are low in NYC. Only 4 people are killed or injured a day in a city of 8.5 million, so what's the problem?&lt;/i&gt;&amp;nbsp;I don't think the facts tell the whole story and they mask a quality of life problem. I also don't believe collateral damage is okay, here or abroad.&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;i&gt;We are not automatons.&lt;/i&gt;&amp;nbsp;I agree and don't want a police state, either. The solution is a mind-set change. People need to believe it is not socially acceptable to impede others, just so they can go first. This applies to pedestrians, bicyclists, and motorists. Right now a large segment of the population thinks it's cool to just plow ahead, regardless of impact on the street grid.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The comments made me think about politics and political parties and the different ways we perceive the same situations. It's no wonder the country is polarized: our brains are actually wired to process information, and propose solutions, differently. It's time we realized this, and let others express opinions without attacking them. I was insulted for being a 'visual artist' (quotes added by the hater), as if a 'visual artist' is someone unworthy of respect, a right-brainer not worthy of an opinion in a left-brain-dominated world.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;We have a national inability to communicate without screaming. Where did this come from? I don't think from our parents. I suspect it comes from our politicians who gain power by beating down competitors to feed a base increasingly trained to think only in black and white.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;But our problems are shades of gray, and our brains work differently. That's okay. Problem solving involves collaboration, different viewpoints, and conversations that do not devolve into venom.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;*******&lt;/div&gt;&lt;div&gt;Update: See 3-Way Street Part of New Approach to Driver's Ed 11/19/2011&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>3-Way Street follow up</title>
		<link rel="alternate" href="http://blog.ronconcocacola.com/2011/06/10/3way-street-follow-up.aspx?ref=rss" />
		<id>tag:blog.ronconcocacola.com,2011-06-10:639e5c51-7005-486e-b0b2-b43e126f409c</id>
		<author>
			<name>RonConCocaCola</name>
		</author>
		<updated>2011-06-10T15:27:00Z</updated>
		<published>2011-06-10T15:27:00Z</published>
		<content type="html">&lt;div&gt;&lt;img alt="" src="http://images.quickblogcast.com/6/8/4/1/7/280200-271486/SilverPosters.jpg?a=67" style="border: 0px  solid;"&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;
People have a high interest in street issues in their communities. But on the list of national priorities, and even within the design community, it's an unglamorous duckling that doesn't get much attention. Perhaps my 3-Way Street video struck a nerve because of pent-up demand. People seem hungry to find a way to evolve street culture nationwide, and get pedestrians, bicyclists, and motorists to view streets as multi-use areas.
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;That said, the video was designed to work within the context of a campaign that begins on the street level with a poster series, and leads to a website containing the video and education tied to the behaviors seen in the video.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;Here are a few points to be stressed:&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;The video is &lt;i&gt;not&lt;/i&gt; an attempt to say NYC streets are the most dangerous in the world. They are not. It &lt;i&gt;is&lt;/i&gt; an attempt to clearly illustrate very specific behaviors — that if adjusted — would make a huge difference in our streets and our quality of life.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;The video is &lt;i&gt;not&lt;/i&gt; trying to be statistically relevant in terms of numbers of infractions per day or percentages. Existing statistic-based studies are great for research, but very boring to the general public who are the most important end-users of this information, and already largely ignore existing studies and corporate-feeling ad agency campaigns. The video &lt;i&gt;is&lt;/i&gt; a carefully edited collection of clips shot during Summer/Fall 2010, intentionally chosen to graphically illustrate points of tension within NYC intersections, where 74% of all accidents in NYC occur. Does this make the piece subjective? Yes. Garbage? No. It is an artistic approach to a subject (street awareness and education) that up to this point has been treated very formulaically and without impressive results.&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;The video is &lt;i&gt;not&lt;/i&gt; about NYC bike lanes. The mention of bike lanes is relevant only to give a context to the large increase in cycling in NYC. The video focus &lt;i&gt;is &lt;/i&gt;on a single intersection because that is where most confrontation happens between pedestrians, cyclists, and motorists — not mid-block on a bike lane.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;The video does try to offer a solution (not only point out problems) by working in tandem with a street-level campaign with a clear focus on interconnection (NYC Goes Three Ways). The video is intended to live on a website that clearly discusses the bad habits that were highlighted in the video. Pedestrians, bicyclists, and motorists each have a section that points out long-standing bad habits, and how to help break them. The bad habits addressed on the website are marked with text on the left hand side of the video.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;To those who think the accident stats in NYC are not bad, and the street system 'regulates' itself, I disagree. The problem with a barely-functioning system is that it becomes very difficult or impossible to introduce change. And the same people who are obsessed with statistics and percentages are also obsessed with accident stats. But this is the wrong approach. Quality of life is the ideal and is not necessarily reflected in 'low' fatality stats. The conflicts highlighted in the video may be nothing more than invasions of personal space (or not) — but repeated block by block, day by day — they amount to an important quality of life issue, whether or not someone ends up dead or 'only' with a broken hip.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;We are fortunate to live in a city trying to modernize and evolve. It is not good enough to be satisfied with old (selfish) thinking, behaviors, and street systems.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;*******&lt;/div&gt;&lt;div&gt;Update: See A Left-Brain, Right-Brain Disconnect 6/15/11&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;*******&lt;/div&gt;&lt;div&gt;Update: See 3-Way Street Part of New Approach to Driver's Ed 11/19/2011&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;iframe src="http://player.vimeo.com/video/24572222?portrait=0" width="700" height="394" frameborder="0"&gt;&lt;/iframe&gt;&lt;p&gt;&lt;a href="http://vimeo.com/24572222"&gt;3-Way Street&lt;/a&gt; from &lt;a href="http://vimeo.com/user5235893"&gt;ronconcocacola&lt;/a&gt; on &lt;a href="http://vimeo.com"&gt;Vimeo&lt;/a&gt;.&lt;/p&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>NYC Goes Three Ways</title>
		<link rel="alternate" href="http://blog.ronconcocacola.com/2011/06/02/nyc-goes-three-ways.aspx?ref=rss" />
		<id>tag:blog.ronconcocacola.com,2011-06-02:59e23f90-6bdc-4e4e-8f32-7fcd9c9415d6</id>
		<author>
			<name>RonConCocaCola</name>
		</author>
		<updated>2011-06-02T18:04:00Z</updated>
		<published>2011-06-02T18:04:00Z</published>
		<content type="html">&lt;div&gt;&lt;img alt="" src="http://images.quickblogcast.com/6/8/4/1/7/280200-271486/RonPosterForBlog.jpg?a=20" style="border: 0px  solid;"&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
By summer 2010, the expansion of bike lanes exposed a clash of long-standing bad habits — such as pedestrians jaywalking, cyclists running red lights, and motorists plowing through crosswalks. The old habits exacerbate attempts to expand ways to use our streets; existing disfunction makes change more difficult.
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;My master's thesis project at SVA focused on one intersection as a case study. The video aims to show our interconnected role in improving the safety and usability of our streets. The campaign is named '3-Way Street' and is made up of a poster series, a video and website.&amp;nbsp;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The website is still under construction while a possible partner is found.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;Music: "Peter Gunn" by Art of Noise featuring Duane Eddy, won a Grammy for Best Rock Instrumental of 1986. Available on iTunes.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;*******&lt;/div&gt;&lt;div&gt;Update: See 3-Way Street Follow-Up 6/10/11&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;*******&lt;/div&gt;&lt;div&gt;Update: See A Left-Brain, Right-Brain Disconnect 6/15/11&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;*******&lt;/div&gt;&lt;div&gt;Update: See 3-Way Street Part of New Approach to Driver's Ed 11/19/2011&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;iframe src="http://player.vimeo.com/video/24572222" width="700" height="394" frameborder="0"&gt;&lt;/iframe&gt;&lt;p&gt;&lt;a href="http://vimeo.com/24572222"&gt;3-Way Street&lt;/a&gt; from &lt;a href="http://vimeo.com/user5235893"&gt;ronconcocacola&lt;/a&gt; on &lt;a href="http://vimeo.com"&gt;Vimeo&lt;/a&gt;.&lt;/p&gt;&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Designers as Entrepreneurs</title>
		<link rel="alternate" href="http://blog.ronconcocacola.com/2011/05/18/designers-as-entrepreneurs.aspx?ref=rss" />
		<id>tag:blog.ronconcocacola.com,2011-05-18:08108ec5-0702-436f-98be-9b14b021b494</id>
		<author>
			<name>RonConCocaCola</name>
		</author>
		<updated>2011-05-18T12:20:00Z</updated>
		<published>2011-05-18T12:20:00Z</published>
		<content type="html">&lt;div&gt;&lt;img alt="" src="http://images.quickblogcast.com/6/8/4/1/7/280200-271486/IdeoploisBRO_1.jpg?a=32" style="border: 0px  solid;"&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;div&gt;The link below takes you to interviews and promo videos for "Ideopolis", an exhibition of the Thesis projects of the SVA MFA Design class of 2011.&lt;/div&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;
&lt;a href="http://imprint.printmag.com/branding/sva-grads-go-from-ideas-to-ideopolis/"&gt;http://imprint.printmag.com/branding/sva-grads-go-from-ideas-to-ideopolis/&lt;/a&gt;
&lt;div&gt;&lt;br&gt;
&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Problems With "The Experiment"</title>
		<link rel="alternate" href="http://blog.ronconcocacola.com/2011/05/01/what-happe.aspx?ref=rss" />
		<id>tag:blog.ronconcocacola.com,2011-05-01:9f0e82ca-8c82-4ed1-b7ec-6d4ef1b2f8f6</id>
		<author>
			<name>RonConCocaCola</name>
		</author>
		<updated>2011-05-01T17:02:00Z</updated>
		<published>2011-05-01T17:02:00Z</published>
